> ## Documentation Index
> Fetch the complete documentation index at: https://filla.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Image Manipulator

> Compress, resize, convert, and process images in Airtable attachment fields.

## What this tool does

The Image Manipulator processes images in Airtable attachment fields using a pipeline of compression, resizing, and format conversion. Use it to standardize image sizes, reduce file sizes, convert formats, or create web-ready versions of uploaded images.

## Settings reference

### Source

| Setting                     | Description                                                                             |
| --------------------------- | --------------------------------------------------------------------------------------- |
| **Source table**            | The table containing the attachment field with images.                                  |
| **Source attachment field** | The attachment field to read images from.                                               |
| **Output attachment field** | The attachment field to write processed images to. Can be the same as the source field. |

### Compression

| Setting                             | Description                                                                                                  |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| **Enable compression**              | Toggle compression on or off.                                                                                |
| **Quality (1–100)**                 | Image quality for lossy compression. Lower = smaller file, lower quality. Only shown when compression is on. |
| **Lossless compression (PNG only)** | Use lossless PNG compression. Only shown when compression is on.                                             |

### Resize

| Setting              | Description                                                                 |
| -------------------- | --------------------------------------------------------------------------- |
| **Enable resize**    | Toggle resizing on or off.                                                  |
| **Resize mode**      | Max Dimensions, Exact Size, Percentage, or Preset.                          |
| **Max width (px)**   | Maximum width in pixels (Max Dimensions mode).                              |
| **Max height (px)**  | Maximum height in pixels (Max Dimensions mode).                             |
| **Width (px)**       | Exact target width (Exact Size mode).                                       |
| **Height (px)**      | Exact target height (Exact Size mode).                                      |
| **Fit mode**         | Contain, Cover, or Fill (Exact Size mode).                                  |
| **Scale percentage** | Scale by a percentage of the original size (Percentage mode). Range: 1–100. |
| **Size preset**      | Thumbnail (150x150), Web (1200x800), Social (1080x1080), or HD (1920x1080). |
| **Allow upscaling**  | Allow images smaller than the target to be scaled up.                       |

### Format conversion

| Setting                      | Description                                   |
| ---------------------------- | --------------------------------------------- |
| **Enable format conversion** | Toggle format conversion on or off.           |
| **Output format**            | Target format: JPEG, PNG, WebP, GIF, or TIFF. |

### Execution settings

| Setting                    | Description                                                          |
| -------------------------- | -------------------------------------------------------------------- |
| **Overwrite source field** | Replace original images with processed versions in the source field. |
| **Batch size**             | Records per batch.                                                   |
| **On error**               | Stop, Continue, or Skip record.                                      |

## Processing pipeline

Processing runs in this order: **Resize → Compress → Convert**. All enabled operations are applied in sequence to each image.

## Supported image types

The tool processes: JPEG, PNG, WebP, GIF, TIFF, BMP, SVG. Non-image files in attachment fields are skipped.

## Fit modes (Exact Size)

| Fit mode    | Behavior                                                                                      |
| ----------- | --------------------------------------------------------------------------------------------- |
| **Contain** | Scale the image to fit within the dimensions, preserving aspect ratio. May leave empty space. |
| **Cover**   | Scale and crop to fill the exact dimensions, preserving aspect ratio.                         |
| **Fill**    | Stretch or squeeze to fit exactly. Distorts the image if proportions differ.                  |

## Common questions

<AccordionGroup>
  <Accordion title="Can I process images without changing the original?">
    Yes. Set the output attachment field to a different field from the source. The original images remain in the source field, and processed versions are written to the output field.
  </Accordion>

  <Accordion title="What happens if a record has multiple images in the attachment field?">
    All images in the attachment field are processed. Each image goes through the full compression/resize/convert pipeline.
  </Accordion>

  <Accordion title="Does the tool report how much space was saved by compression?">
    Yes. The execution log reports the original and processed file sizes for each image, so you can see the compression savings.
  </Accordion>
</AccordionGroup>
