Pricing
Build anything. Pay for what you process.
Every tool is unlimited on every plan. You only pay based on the records Filla processes for you.
2 months free
FREE
$0
Free forever. No credit card.
Prove it connects to your Airtable base.
Start Free- 1 published form
- 15 submissions / month
- Airtable create and edit record
- All Airtable field types
- Conditional logic and multi-step forms
- Filla branding
Form pauses at limit. No surprise charges.
STARTER
$19$15/mo
billed annually
For individuals and freelancers.
Get Started- 2,500 records processed / month
- Unlimited forms
- Unlimited processor tools
- Unlimited document templates
- Unlimited workflow automations
- All 50+ Airtable field types
- Email support (48hr)
Overages
$8 per 1,000 extra records
Usage alerts at 80% and 100%
MOST POPULAR
PRO
$40$30/mo
billed annually
For growing teams and power users.
Start with Pro- 5,000 submissions / month
- Everything in Starter
- Remove Filla branding
- Custom domain
- 3 team seats
- Priority support (24hr)
Overages
$6 per 1,000 extra records
Usage alerts at 80% and 100%
BUSINESS
$99$79/mo
billed annually
For agencies and high-volume teams.
Start with Business- 15,000 submissions / month
- Everything in Pro
- White-label branding
- 10 team seats
- API access
- Same-day support
Overages
$4 per 1,000 extra records
Usage alerts at 80% and 100%
What's included
Full feature comparison.
Every tool is included on every plan. Plans differ by usage, team seats, and branding.
| Feature | Free | Starter | Most PopularPro | Business |
|---|---|---|---|---|
| Form Builder | ||||
| Unlimited forms | ||||
| All 50+ Airtable field types | ||||
| Multi-step forms | ||||
| Conditional field visibility | ||||
| Conditional page visibility | ||||
| Conditional read-only fields | ||||
| Section groups | ||||
| Text blocks | ||||
| Image widgets | ||||
| Embed widgets | ||||
| Field Types & Settings | ||||
| Placeholder & default values | ||||
| Validation rules | ||||
| Duplicate rejection | ||||
| Address autocomplete | ||||
| Email verification (OTP) | ||||
| Block disposable emails | ||||
| Block free email providers | ||||
| Email typo detection | ||||
| Phone validation | ||||
| Masked input | ||||
| Min/max values & characters | ||||
| Randomized option order | ||||
| "Other" option for selects | ||||
| Date range restrictions | ||||
| Auto-fill today's date | ||||
| File type restrictions | ||||
| Max file size & count | ||||
| Linked Records | ||||
| Linked record picker | ||||
| Child forms (create new linked records) | ||||
| Edit existing linked records | ||||
| Linked record filters | ||||
| Min/max linked record count | ||||
| Widgets | ||||
| Signature capture | ||||
| Location capture (GPS) | ||||
| Comments feed | ||||
| Download PDF | ||||
| Submit another response button | ||||
| Pages & Navigation | ||||
| Login pages | ||||
| Review page | ||||
| Custom thank you page | ||||
| Redirect after submission | ||||
| Reload form after submission | ||||
| Appearance & Branding | ||||
| Custom logo | ||||
| Custom favicon | ||||
| Header image | ||||
| Accent color | ||||
| Open Graph / social preview | ||||
| Filla branding removed | ||||
| Custom domain | ||||
| White-label branding | ||||
| Sharing & Distribution | ||||
| Shareable link | ||||
| QR code generation | ||||
| Embed (inline, popup, fullscreen, slide-in) | ||||
| URL pre-filling | ||||
| UTM parameter capture | ||||
| IP address capture | ||||
| Access Controls | ||||
| Response limit | ||||
| Open/close date scheduling | ||||
| Duplicate submission prevention | ||||
| Custom closed messages | ||||
| Analytics & Submissions | ||||
| Form analytics | ||||
| Submission management | ||||
| Confirmation emails | ||||
| Submission notifications | ||||
ROI calculator
Calculate your savings.
Select the tools you currently pay for separately.
Form builderStandalone form tool
Middleware / automationWorkflow automation platform
Document generatorPDF & document tool
Bulk email senderEmail outreach tool
Data processorRecord processing tool
Your current stack$98/mo
Filla Pro$40/mo
You save$58/mo