When to use location capture
- Field inspection forms where you need to verify where the inspector is
- Delivery or service confirmation (prove the driver was on-site)
- Event check-in forms
- Any form where knowing the respondent’s physical location matters
Settings
| Setting | Type | Description |
|---|---|---|
| Button label | Variable text | Text shown on the button. Default: “Share my location”. Supports @ variables. |
| Caption | Rich text with variables | Help text shown below the button |
| Required | Toggle | Whether the respondent must share their location to submit |
| Coordinate storage | Select | Combined (single text field with “lat, lng”) or Separate (individual number fields for latitude and longitude) |
| Coordinates field | Single-line text field picker | Where to save the “lat, lng” string. Only visible when storage is “Combined”. You can create a new field. |
| Latitude field | Number field picker | Where to save the latitude value. Only visible when storage is “Separate”. You can create a new field. |
| Longitude field | Number field picker | Where to save the longitude value. Only visible when storage is “Separate”. You can create a new field. |
| Show/hide rules | Filter builder | Only show this widget when certain conditions are met |
Storage modes
- Combined
- Separate
Saves coordinates as a single text string like
37.7749, -122.4194 to one text field. Use this when you want a simple, human-readable format.